Check your Sizing
Starch Living Sizing Guide
Bedding
Duvet Cover Measurements |
![]() |
![]() |
Size | Width | Length |
Emperor | 290cm | 235cm |
California King | 270cm | 235cm |
King Extra Length | 260cm | 230cm |
King Standard Length | 260cm | 220cm |
Queen Extra Length | 230cm | 220cm |
Queen Standard Length | 230cm | 200cm |
Double Extra Length | 200cm | 220cm |
Double Standard Length | 200cm | 200cm |
Three Quarter Extra Length | 150cm | 220cm |
Three Quarter Standard Length | 150cm | 200cm |
Single Extra Length | 135cm | 220cm |
Single Standard Length | 135cm | 200cm |
Flat Sheet Measurements |
![]() |
![]() |
Size | Width | Length |
Emperor | 296cm | 241cm |
California King | 264cm | 253cm |
King Extra Length | 284cm | 251cm |
King Standard Length | 284cm | 241cm |
Queen Extra Length | 255cm | 251cm |
Queen Standard Length | 255cm | 241cm |
Double Extra Length | 238cm | 251cm |
Double Standard Length | 238cm | 241cm |
Three Quarter Extra Length | 208cm | 251cm |
Three Quarter Standard Length | 208cm | 241cm |
Single Extra Length | 192cm | 251cm |
Single Standard Length | 192cm | 241cm |
Fitted Sheets Measurements |
![]() |
![]() |
![]() |
Size | Width | Length | Depth |
Emperor | 215cm | 200cm | 35cm |
California King | 183cm | 212cm | 35cm |
King Extra Length | 183cm | 200cm | 35cm |
King Standard Length | 183cm | 190cm | 35cm |
Queen Extra Length | 154cm | 200cm | 35cm |
Queen Standard Length | 154cm | 190cm | 35cm |
Double Extra Length | 137cm | 200cm | 35cm |
Double Standard Length | 137cm | 190cm | 35cm |
Three Quarter Extra Length | 107cm | 200cm | 35cm |
Three Quarter Standard Length | 107cm | 190cm | 35cm |
Single Extra Length | 91cm | 200cm | 35cm |
Single Standard Length | 91cm | 190cm | 35cm |
Pillowcase Measurements |
![]() |
![]() |
Size | Width | Length |
Standard | 45cm | 70cm |
American | 50cm | 90cm |
Throws & Blankets Sizes |
![]() |
![]() |
Size | Width | Length |
Emperor | 270cm | 236cm |
California King | 260cm | 270cm |
King Extra Length | 260cm | 236cm |
King Standard Length | 245cm | 236cm |
Queen Extra Length | 230cm | 250cm |
Queen Standard Length | 230cm | 230cm |
Double Extra Length | 200cm | 220cm |
Double Standard Length | 200cm | 200cm |
Three Quarter Extra Length | 150cm | 235cm |
Three Quarter Standard Length | 150cm | 215cm |
Single Extra Length | 135cm | 170cm |
Single Standard Length | 135cm | 150cm |
Italian Blankets |
![]() |
![]() |
Size | Width | Length |
Bagota City Alpaca Wool | 180cm | 130cm |
Afrodite Beauty Pure Merino Wool | 180cm | 240cm |
Zebio Monte 100% Virgin Merino Wool | 180cm | 130cm |
Red Moon Fine Merino Wool | 210cm | 250cm |
Bathroom
Towelling Measurements |
![]() |
![]() |
Size | Width | Length |
Pool Towel with Border Extra Large | 120cm | 205cm |
Pool Towel Extra Large | 100cm | 185cm |
Bath Sheet | 85cm | 150cm |
Bath Towel | 70cm | 140cm |
Hand Towel | 50cm | 80cm |
Face Towel | 30cm | 30cm |
Bath Mat Measurements |
![]() |
![]() |
Size | Width | Length |
Extra Large | 60cm | 170cm |
Large | 60cm | 120cm |
Small | 60cm | 90cm |
Apparel
Garment Measurements |
|||||||
![]() |
Size | Chest (cm) | Length (cm) | Sleeve (cm) | UK | US | EU |
S | 104 | 125 | 40 | 8–10 | 4–6 | 36–38 | |
M | 112 | 128 | 42 | 12–14 | 8–10 | 40–42 | |
L | 122 | 130 | 44 | 16–18 | 12–14 | 44–46 | |
XL | 132 | 132 | 45 | 20 | 16 | 48 | |
XXL | 142 | 134 | 46 | 22–24 | 18–20 | 50–52 |
![]() |
Cross Body Apron |
|||
Size | Width (cm) | Length (cm) | Fit Description | |
One Size | 84 | 115 |
Large double front pocket and comfortable wide neck and cross body strap.
|
|
Chefs Apron |
|||
Size | Width (cm) | Length (cm) | Fit Description | |
One Size | 84 | 94 |
large double front pocket and comfortable wide neck strap, and back ties.
|
Robe Measurements |
|||||||
![]() |
Size | Chest (cm) | Length (cm) | Sleeve (cm) | UK | US | EU |
S | up to 116 | 116 | 41 | 8–10 | 4–6 | 36–38 | |
M | up to 120 | 118 | 42 | 12–14 | 8–10 | 40–42 | |
L | Up to 126 | 120 | 43 | 16–18 | 12–14 | 44–46 | |
XL | up to 132 | 122 | 44 | 20 | 16 | 48 |
Dining
Tablecloth Measurements |
![]() |
![]() |
Size | Width | Length |
Extra Large | 360cm | 170cm |
Large | 290cm | 170cm |
Napkin Measurements |
![]() |
![]() |
Size | Width | Length |
Standard | 50cm | 50cm |
Placemat Measurements |
![]() |
![]() |
Size | Width | Length |
Standard | 40cm | 50cm |
Heavenly Feather
Duvet Inner Measurements |
![]() |
![]() |
Sizes | Width | Length |
Cot Duvet Inner | 80cm | 120cm |
Single Duvet Inner | 135cm | 200cm |
Single XL Duvet Inner | 135cm | 220cm |
Three Quarter Duvet Inner | 150cm | 200cm |
Three Quarter XL Duvet Inner | 150cm | 220cm |
Double Duvet Inner | 200cm | 200cm |
Double XL Duvet Inner | 200cm | 220cm |
Queen Duvet Inner | 230cm | 200cm |
Queen XL Duvet Inner | 230cm | 220cm |
King Duvet Inner | 230cm | 220cm |
King XL Duvet Inner | 260cm | 230cm |
Emperor Duvet Inner | 290cm | 235cm |
California King Duvet Inner | 270cm | 235cm |
Pillow Measurement |
![]() |
![]() |
Sizes | Width | Length |
Standard | 45cm | 70cm |
American | 50cm | 90cm |
European | 65cm | 65cm |
![]() |
![]() |
Width | Length |
40cm | 60cm |
45cm | 45cm |
45cm | 65cm |
50cm | 50cm |
50cm | 70cm |
55cm | 35cm |
55cm | 55cm |
55cm | 75cm |
60cm | 60cm |
65cm | 65cm |
70cm | 45cm |
70cm | 70cm |
75cm | 45cm |
75cm | 75cm |
90cm | 50cm |
Need help?
Frequently Asked Questions
Order
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
You can contact us through our contact page! We will be happy to assist you.